Articulated Haulers
A35G
PROVIDING POWER
- 27.7 yd³ (21.2 m³)
- 76,059 lbs (34,500 kg)
Description
With innovative features to help you tackle tough jobs, the A35G articulated truck provides the power, strength and reliability you need to maximize your productivity.
Features and Benefits
- Fuel Efficiency Guaranteed
- Lifetime Frame & Structure Guarantee (Frame, Articulation/Oscillation Joint)
- Industry-leading service access
- Volvo Dynamic Drive
- Operational data: CareTrack, MATRIS & Optional On Board Weighing System
- Prioritized operator control, comfort & safety
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D13J |
Number Of Cylinders | 6 |
After Treatment System 3 | Selective Catalytic Reduction |
Displacement | 781 Inches³ (12.8 ltr) |
Rated Speed | 1,900 rpm |
Engine Output - Net | 447 hp (333 kW) |
Engine Output - Gross | 451 hp (336 kW) |
Torque | 1,775 lbf / ft (2,407 Nm) |
Drive Configuration | 6 x 6 |
Final Drive | Planetary |
Transmission Type | Powershift |
Traction Control | Yes |
Front Differential | Locking |
Second Axle Differential | Locking |
Third Axle Differential | Locking |
Centre Transfer Differential | Locking |
Tire Size - Standard | 26.5 R25 |
Tire Type - Standard | Radial |
Front Suspension - Type | 3 Point |
Front Suspension | Rubber Bushing / Shock Absorber |
Rear Suspension - Type | 3 Point Bogie Beam |
Rear Suspension | 3 Point |
Service Brake - Type | Wet Multi Disc |
Dimensions
Length - Overall | 36 ft 8 in (11,180 mm) |
Height - Over Cab | 11 ft 8 in (3,547 mm) |
Height - Max | 11 ft 8 in (3,547 mm) |
Ground Clearance | 20 inches (500 mm) |
Width Over Tires | 10 ft 7 in (3,221 mm) |
Width - Transport | 10 ft 7 in (3,221 mm) |
Width - Operating | 10 ft 7 in (3,221 mm) |
Wheelbase | 17 ft 11 in (5,488 mm) |
Length - Body | 18 ft 3 in (5,568 mm) |
Loading Height | 9 ft 11 in (3,014 mm) |
Full Dump Height | 23 ft 9 in (7,236 mm) |
Hoist - Type | Twin, 1-Stage |
Dump Angle | 72 ° |
Approach Angle | 23.6 ° |
Articulation Angle | 45 ± ° |
Turning Radius - Outside | 29 ft 1 in (8,866 mm) |
Turning Radius - Inside | 14 ft 6 in (4,416 mm) |
Capacities
Fuel Tank | 126.8 gallons (US) (480 ltr) |
Heaped Capacity | 27.7 yd³ (21.2 m³) |
Performance
Cycle Time - Raise | 12 s |
Unladen Axle Load - Front | 34,613 lbs (15,700 kg) |
Unladen Axle Load - Centre | 14,991.5 lbs (6,800 kg) |
Unladen Axle Load - Rear | 14,991.5 lbs (6,800 kg) |
Unladen Axle Load - Centre + Rear | 29,983 lbs (13,600 kg) |
Laden Axle Load - Front | 42,329 lbs (19,200 kg) |
Laden Axle Load - Centre | 49,163 lbs (22,300 kg) |
Laden Axle Load - Rear | 49,163 lbs (22,300 kg) |
Laden Axle Load - Centre + Rear | 98,326 lbs (44,600 kg) |
Front - Unladen | 19.1 PSI (132 kPa) |
Rear - Unladen | 7.8 PSI (54 kPa) |
Front - Laden | 22.9 PSI (158 kPa) |
Rear - Laden | 26.5 PSI (183 kPa) |
Speed - Forward Maximum | 35.4 mph (57 kph) |
Speed - Reverse Maximum | 11.2 mph (18 kph) |
Weights
Net Weight | 64,595 lbs (29,300 kg) |
Payload | 76,059 lbs (34,500 kg) |
Gross Weight | 140,655 lbs (63,800 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.