Brochures
Compact Wheel Loaders
L20H
QUALITY PERFORMANCE
- 64.4 hp (48 kW)
- 0.85-1.3 yd³ (0.65-1 m³)
- 9,877 lbs (4,480 kg)
Description
Get the job done better and faster with the L20H, bringing you quality as standard and excellent stability. Operate from the comfort of the Volvo Care Cab, offering all-around visibility for efficient and productive work.
Features and Benefits
- 2019 EquipmentWatch Highest Retained Value Award
- Comfortable cab
- Excellent hydraulics
- Easy-to-use controls
- Outstanding serviceability
- Wide range of attachments
- Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D2.6M |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Diesel Oxidation Catalyst |
Aspiration | Turbo |
Displacement | 160 Inches³ (2.62 ltr) |
Rated Speed | 2,400 rpm |
Engine Output - Gross | 64.4 hp (48 kW) |
Engine Output - Net | 63.4 hp (47.3 kW) |
Torque | 166 lbf / ft (225 Nm) |
Transmission Type | Hydrostatic |
Tire Size - Standard | 335 / 80 R18 |
Hydrostatic System Braking | Yes |
Hydrostatic Brake - Actuation | All Wheels |
Service Brake - Type | Disc |
Dimensions
Wheelbase | 6 ft 9 in (2,050 mm) |
Length With Bucket On Ground | 16 ft 6 in (5,035 mm) |
Height - Over Cab | 8 ft 2 in (2,485 mm) |
Ground Clearance | 11 inches (290 mm) |
Width Over Tires - Std | 5 ft 4 in (1,630 mm) |
Bucket Type | GP w/Edge |
Bucket Width | 5 ft 5 in (1,650 mm) |
Full Lift Dump Height | 8 ft 3 in (2,520 mm) |
Full Lift Reach | 2 ft 1 in (640 mm) |
Loader - Geometry | Parallel |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 45 ° |
Height - Pivot Pin | 10 ft 4 in (3,140 mm) |
Height - Maximum | 13 ft 4 in (4,065 mm) |
Turn Radius Over Bucket - Std. | 13 ft 5.5 in (4,102.5 mm) |
Capacities
Fuel Tank | 15.8 gallons (US) (60 ltr) |
Heaped Capactiy | 0.9 yd³ (0.7 m³) |
Bucket Capacity - Smallest | 0.85 yd³ (0.65 m³) |
Largest Bucket Capacity | 1.3 yd³ (1 m³) |
Performance
Straight Tipping Load | 7,385 lbs (3,350 kg) |
Full Turn Tipping Load | 6,614 lbs (3,000 kg) |
Breakout - Bucket | 6,969 lbf (3,161 kgf) |
Bucket Breakout | 7,868 lbf (35 kN) |
Ride Control System | Optional |
Weights
Bucket Capacity | 0.85-1.3 yd³ (0.65-1 m³) |
Operating Weight | 9,877 lbs (4,480 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.