Brochures
Compact Excavators
ECR40
- 24.8 hp (18.5 kW)
- 0.07-0.2 yd³ (0.052-0.15 m³)
- 8,785 lbs (3,985 kg)
Description
Boasting smooth operation and easy servicing, as well as spaciousness and comfort thanks to a new modern cab, this short swing radius compact excavator is set to deliver high breakout force and lifting capabilities across a multitude of tasks. With an intuitive navigation system and proportional fingertip controls, these compact machines are the perfect choice even for newly trained operators who can quickly get to work with a variety of attachments.
Technical Specifications
Description
Standard Arm Length | 4 ft 7 in (1,400 mm) |
Driveline
Engine Manufacturer | Volvo |
Engine Model | D1.7A |
Displacement | 101 Inches³ (1.647 ltr) |
Rated Speed | 2,200 rpm |
Engine Output - Gross | 24.8 hp (18.5 kW) |
Number Of Track Rollers - Each Side | 4 |
Track Shoe Width | 12 inches (300 mm) |
Dimensions
Bucket Capacity | 0.07-0.2 yd³ (0.052-0.15 m³) |
Transport Length Mono Boom | 15 ft 4 in (4,680 mm) |
Max Transport Height | 8 ft 1 in (2,458 mm) |
Max Machine Width | 5 ft 10 in (1,780 mm) |
Track Length On Ground | 5 ft 5 in (1,654 mm) |
Zero Tailswing | No |
Variable Undercarriage Availability | No |
Ground Level Reach | 17 ft 5 in (5,311 mm) |
Dig Height | 15 ft 4 in (4,684 mm) |
Dump Height - Mono Boom | 11 ft 5 in (3,468 mm) |
Dig Depth | 11 ft 3 in (3,436 mm) |
Capacities
Fuel Tank | 18.5 gallons (US) (70 ltr) |
Performance
Ground Bearing Pressure | 5.26 PSI (36.3 kPa) |
Arm Tearout | 5,078 lbf (22.5 kN) |
Bucket Breakout | 7,987 lbf (35.5 kN) |
Number Of Main Pumps | 1 |
Main Pump - Flow | 29.1 gallons (US) / min (110 lt/min) |
Weights
Operating Weight | 8,785 lbs (3,985 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.