Brochures
Soil Compactors
SD115B
PACKED WITH TECHNOLOGY
- 147 hp (110 kW)
- 56,900 lbf (253 kN)
- 25,615 lbs (11,643 kg)
Description
The new Volvo SD75B and SD115B soil compactors are packed with advanced technology. The drum is configured with ease while the engine controls itself. The compactors adapt to your application and jobsite to provide maximum versatility and performance.
Features and Benefits
- Advanced drum control system delivers multiple frequencies, dual amplitude, and optimized centrifugal force.
- Volvo Tier 4 Final engine
- ROPS/FOPS certified cab
- Lifetime warranty on frame and articulation joint
Technical Specifications
Telematics
Telematics Available | Yes |
Platform | CareTrack |
Driveline
Engine Manufacturer | Volvo |
Engine Model | D4 |
Aspiration | Turbocharged |
Selective Catalytic Reduction | Yes |
Rated Speed | 2,200 rpm |
Engine Rated Output | 147 hp (110 kW) |
Transmission | Hydrostatic |
Tire Size | 23.1 - 26 |
Dimensions
Overall Length | 239.8 inches (6,091 mm) |
Height - With ROPS | 118.1 inches (3,000 mm) |
Overall Width | 90 inches (2,286 mm) |
Wheelbase | 121.9 inches (3,095 mm) |
Ground Clearance | 16 inches (406 mm) |
Drum Width | 84 inches (2,134 mm) |
Rolling Width | 84 inches (2,134 mm) |
Drum Diameter | 59 inches (1,500 mm) |
Drum Shell Thickness | 1 inches (25 mm) |
Steering Angle | 35 ± ° |
Turning Radius - Inside | 149.6 inches (3,800 mm) |
Capacities
Fuel Tank | 43.5 gallons (US) (165 ltr) |
DEF Tank | 5 gallons (US) (20 ltr) |
Hydraulic Tank | 20 gallons (US) (75 ltr) |
Performance
Drive To Drum / Wheel | Yes / Yes |
Travel Speed 1 | 2.8 mph (4.5 kph) |
Travel Speed 2 | 6.2 mph (10 kph) |
Frequency - Stage 2 | 33.8 Hz |
Amplitude - Stage 1 | 0.08 inches (1.92 mm) |
Amplitude - Stage 2 | 0.06 inches (1.5 mm) |
Centrifugal Force - 1 | 56,900 lbf (253 kN) |
Centrifugal Force - 2 | 48,100 lbf (214 kN) |
Max. Travel Speed | 6.2 mph (10 kph) |
System Voltage | 24 V |
Number Of Batteries | 2 |
Battery Voltage | 12 V |
Battery Capacity | 1,000 cca |
Alternator Output | 80 A |
Weights
Operating Weight | 25,615 lbs (11,643 kg) |
Weight - Front | 13,735 lbs (6,243 kg) |
Weight - Rear | 11,880 lbs (5,400 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.