Articulated Haulers
A60H
Get up and go
- 43.9 yd³ (33.6 m³)
- 121,254 lbs (55,000 kg)
Description
Haul heavy loads in the A60H from Volvo CE. Designed for severe off-road operations, the robust machine's long service life, quality, reliability and durability are everything you'd expect from a Volvo, making hauling easier and more efficient. You'll never have to worry about getting the job done in the A60H.
Features and Benefits
- Fuel Efficiency Guaranteed
- Lifetime Frame & Structure Guarantee (Frame, Articulation/Oscillation Joint)
- Industry-leading service access
- Volvo Dynamic Drive
- Operational data: CareTrack, MATRIS & Optional On Board Weighing System
- Prioritized operator control, comfort & safety
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D16J |
Number Of Cylinders | 6 |
After Treatment System 3 | Selective Catalytic Reduction |
Displacement | 982 Inches³ (16.1 ltr) |
Rated Speed | 1,800 rpm |
Engine Output - Net | 626 hp (467 kW) |
Engine Output - Gross | 630 hp (470 kW) |
Torque | 2,170 lbf / ft (2,942 Nm) |
Drive Configuration | 6 x 6 |
Final Drive | Planetary |
Transmission Type | Automatic |
Traction Control | Yes |
Front Differential | Locking |
Second Axle Differential | Locking |
Third Axle Differential | Locking |
Centre Transfer Differential | Locking |
Tire Size - Standard | 33.25 R29 |
Tire Type - Standard | Radial |
Front Suspension - Type | 3 Point |
Front Suspension | Hydraulic Cylinders |
Rear Suspension - Type | 3 Point Bogie Beam |
Rear Suspension | 3 Point |
Service Brake - Type | Wet Multi Disc |
Dimensions
Length - Overall | 40 ft 1 in (12,225 mm) |
Height - Over Cab | 12 ft 8 in (3,852 mm) |
Height - Max | 12 ft 8 in (3,852 mm) |
Ground Clearance | 24 inches (601 mm) |
Width Over Tires | 12 ft 9 in (3,884 mm) |
Width - Transport | 13 ft 1 in (3,989 mm) |
Width - Operating | 13 ft 1 in (3,989 mm) |
Wheelbase | 20 ft 1 in (6,120 mm) |
Length - Body | 20 ft 8 in (6,310 mm) |
Loading Height | 11 ft 6 in (3,510 mm) |
Full Dump Height | 26 ft 1 in (7,960 mm) |
Hoist - Type | Twin, 1-Stage |
Dump Angle | 70 ° |
Approach Angle | 24.9 ° |
Articulation Angle | 45 ± ° |
Turning Radius - Outside | 32 ft 10 in (10,014 mm) |
Turning Radius - Inside | 15 ft 7 in (4,761 mm) |
Capacities
Fuel Tank | 198.1 gallons (US) (750 ltr) |
Heaped Capacity | 43.9 yd³ (33.6 m³) |
Performance
Cycle Time - Raise | 13 s |
Unladen Axle Load - Front | 50,155 lbs (22,750 kg) |
Unladen Axle Load - Centre | 23,148.5 lbs (10,500 kg) |
Unladen Axle Load - Rear | 23,148.5 lbs (10,500 kg) |
Unladen Axle Load - Centre + Rear | 46,297 lbs (21,000 kg) |
Laden Axle Load - Front | 63,714 lbs (28,900 kg) |
Laden Axle Load - Centre | 76,996.5 lbs (34,925 kg) |
Laden Axle Load - Rear | 76,996.5 lbs (34,925 kg) |
Laden Axle Load - Centre + Rear | 153,993 lbs (69,850 kg) |
Front - Unladen | 18.1 PSI (125 kPa) |
Rear - Unladen | 8.4 PSI (58 kPa) |
Front - Laden | 23.1 PSI (159 kPa) |
Rear - Laden | 28 PSI (193 kPa) |
Speed - Forward Maximum | 34 mph (55 kph) |
Speed - Reverse Maximum | 5 mph (8 kph) |
Weights
Net Weight | 96,452 lbs (43,750 kg) |
Payload | 121,254 lbs (55,000 kg) |
Gross Weight | 217,706 lbs (98,750 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.