Large Crawler Excavators
EC750E
- 527 hp (393 kW)
- 4.1-9.34 yd³ (3.14-7.14 m³)
- 165,150 lbs (74,900 kg)
Description
The 75 ton crawler excavator offers the perfect combination of power and stability to handle a higher capacity in any application. Powered by Volvo’s Tier 4 Final compliant D16 engine, the heavy-duty EC750E delivers increased horsepower of 374 kW/502 hp, ensuring an extremely responsive operation for maximum productivity and profitability.
Features and Benefits
- 2019 EquipmentWatch Lowest Cost of Ownership Award
- ActiveCare Direct
- Matris
- Fast cycle times
- Easy Service Access
- Comfort Cab
- Outstanding Fuel Efficiency
- Lifetime Frame & Structure Guarantee (Frame, Boom, Arm)
Technical Specifications
Description
Standard Arm Length | 11 ft 8 in (3,550 mm) |
Telematics
Telematics Available | Yes |
Driveline
Engine Manufacturer | Volvo |
Engine Model | D16J |
Displacement | 982 Inches³ (16.1 ltr) |
Rated Speed | 1,800 rpm |
Engine Output - Net | 526 hp (392 kW) |
Engine Output - Gross | 527 hp (393 kW) |
Number Of Track Rollers - Each Side | 8 |
Track Shoe Width | 36 inches (900 mm) |
Dimensions
Bucket Capacity | 4.1-9.34 yd³ (3.14-7.14 m³) |
Bucket Weight | 8,988-13,380 lbs (4,077-6,069 kg) |
Transport Length Mono Boom | 43 ft 5 in (13,220 mm) |
Max Transport Height | 16 ft 3 in (4,950 mm) |
Max Machine Width | 14 ft 4 in (4,340 mm) |
Track Length On Ground | 15 ft 8 in (4,750 mm) |
Zero Tailswing | No |
Heaped Bucket Capacity | 4.3 yd³ (3.3 m³) |
Variable Undercarriage Availability | Yes |
Ground Level Reach | 42 ft 3 in (12,870 mm) |
Dig Height | 41 ft 5 in (12,600 mm) |
Dump Height - Mono Boom | 28 ft 5 in (8,650 mm) |
Dig Depth | 27 ft 6 in (8,370 mm) |
Mono Boom - Size | 25 ft 3 in (7.7 m) |
Standard Arm | 11 ft 8 in (3,550 mm) |
Longest Arm | 13 ft 10 in (4,200 mm) |
Capacities
Fuel Tank | 211 gallons (US) (800 ltr) |
Performance
Ground Bearing Pressure | 11.4 PSI (78.6 kPa) |
Standard Shoe Width | 36 inches (900 mm) |
Arm Tearout | 67,000 lbf (298 kN) |
Bucket Breakout | 80,710 lbf (359 kN) |
Main Pump | Variable axial piston |
Number Of Main Pumps | 2 |
Main Pump - Flow | 237.8 gallons (US) / min (900 lt/min) |
Weights
Operating Weight | 165,150 lbs (74,900 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.